Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1816 | Cork, Ireland | I17333 |
2 | ![]() | 4 Jul 1836 | Cork, Ireland | I20739 |
3 | ![]() | Between Mar 1853 and 1855 | Cork, Ireland | I11014 |
4 | ![]() | 31 Dec 1804 | Cork, Ireland | I20734 |
5 | ![]() | Abt 1862 | Cork, Ireland | I17330 |
6 | ![]() | I13418 | ||
7 | ![]() | 15 Mar 1841 | Cork, Ireland | I2783 |
8 | ![]() | 1836 | Cork, Ireland | I1405 |
9 | ![]() | Cork, Ireland | I1966 | |
10 | ![]() | Cork, Ireland | I4155 | |
11 | ![]() | 8 Aug 1832 | Cork, Ireland | I4698 |
12 | ![]() | Cork, Ireland | I4695 | |
13 | ![]() | Jan 1835 | Cork, Ireland | I4699 |
14 | ![]() | Cork, Ireland | I4005 | |
15 | ![]() | 1818 | Cork, Ireland | I2730 |
16 | ![]() | Cork, Ireland | I1485 | |
17 | ![]() | Cork, Ireland | I8113 | |
18 | ![]() | Cork, Ireland | I1637 | |
19 | ![]() | Cork, Ireland | I8126 | |
20 | ![]() | Abt 1820 | Cork, Ireland | I16168 |
21 | ![]() | Cork, Ireland | I4006 | |
22 | ![]() | 1808 | Cork, Ireland | I21186 |
23 | ![]() | Cork, Ireland | I4696 | |
24 | ![]() | 1849 | Cork, Ireland | I9026 |
25 | ![]() | 1860 | Cork, Ireland | I23877 |
26 | ![]() | 8 Jan 1875 | Cork, Ireland | I24400 |
27 | ![]() | 6 Jan 1839 | Cork, Ireland | I20740 |
28 | ![]() | Cork, Ireland | I4559 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1992 | Cork, Ireland | I4606 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 25 Nov 1992 | Cork, Ireland | I4606 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1857 | Cork, Ireland | I17330 |
2 | ![]() | Abt 1881 | Cork, Ireland | I17334 |
3 | ![]() | Abt 1897 | Cork, Ireland | I17339 |
4 | ![]() | Abt 1887 | Cork, Ireland | I17336 |
5 | ![]() | Abt 1892 | Cork, Ireland | I17337 |
6 | ![]() | 1845 | Cork, Ireland | I9027 |
7 | ![]() | 1859 | Cork, Ireland | I23877 |
8 | ![]() | Abt 1821 | Cork, Ireland | I22431 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Between 31 Mar 1901 and 2 Apr 1911 | Cork, Ireland | I23877 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 31 Mar 1901 and 2 Apr 1911 | Cork, Ireland | I17330 |
2 | ![]() | 2 Apr 1911 | Cork, Ireland | I17338 |
3 | ![]() | 19 Jan 1874 | Cork, Ireland | I26725 |
4 | ![]() | Between 31 Mar 1901 and 2 Apr 1911 | Cork, Ireland | I17339 |
5 | ![]() | Cork, Ireland | I4606 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Cork, Ireland | I17333 |
2 | ![]() | Between 31 Mar 1901 and 2 Apr 1911 | Cork, Ireland | I17330 |
3 | ![]() | 31 Mar 1901 | Cork, Ireland | I19257 |
4 | ![]() | Between 31 Mar 1901 and 2 Apr 1911 | Cork, Ireland | I17338 |
5 | ![]() | 2 Apr 1911 | Cork, Ireland | I17331 |
6 | ![]() | 31 Mar 1901 | Cork, Ireland | I17334 |
7 | ![]() | 31 Mar 1901 | Cork, Ireland | I17335 |
8 | ![]() | Between 31 Mar 1901 and 2 Apr 1911 | Cork, Ireland | I17339 |
9 | ![]() | 31 Mar 1901 | Cork, Ireland | I17336 |
10 | ![]() | Between 31 Mar 1901 and 2 Apr 1911 | Cork, Ireland | I17337 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MDCL ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1915 | Cork, Ireland | I20554 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1919 | Cork, Ireland | I14775 |
2 | ![]() | 4 Jul 1915 | Cork, Ireland | I20554 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Shiel / Dowling | Between Jul and Sep 1911 | Cork, Ireland | F5501 |