Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1801 | Chester, South Carolina, USA | I17712 |
2 | ![]() | 5 Apr 1771 | Chester, South Carolina, USA | I16975 |
3 | ![]() | 1769 | Chester, South Carolina, USA | I16982 |
4 | ![]() | 6 Aug 1793 | Chester, South Carolina, USA | I17689 |
5 | ![]() | 6 May 1806 | Chester, South Carolina, USA | I17715 |
6 | ![]() | 28 Nov 1785 | Chester, South Carolina, USA | I16987 |
7 | ![]() | 7 Dec 1776 | Chester, South Carolina, USA | I16983 |
8 | ![]() | 31 Dec 1796 | Chester, South Carolina, USA | I17690 |
9 | ![]() | 19 Jan 1813 | Chester, South Carolina, USA | I17738 |
10 | ![]() | 1780 | Chester, South Carolina, USA | I16986 |
11 | ![]() | 6 Apr 1805 | Chester, South Carolina, USA | I17725 |
12 | ![]() | 1790 | Chester, South Carolina, USA | I16977 |
13 | ![]() | 22 Jan 1803 | Chester, South Carolina, USA | I17713 |
14 | ![]() | 9 Jan 1794 | Chester, South Carolina, USA | I17691 |
15 | ![]() | 1774 | Chester, South Carolina, USA | I17687 |
16 | ![]() | 1815 | Chester, South Carolina, USA | I17723 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1843 | Chester, South Carolina, USA | I16982 |
2 | ![]() | 1802 | Chester, South Carolina, USA | I16973 |
3 | ![]() | 1825 | Chester, South Carolina, USA | I16985 |
4 | ![]() | 1811 | Chester, South Carolina, USA | I17704 |
5 | ![]() | 19 Mar 1832 | Chester, South Carolina, USA | I16974 |
6 | ![]() | DECEASED | Chester, South Carolina, USA | I17705 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft May 1802 | Chester, South Carolina, USA | I16973 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1790 | Chester, South Carolina, USA | I16975 |
2 | ![]() | 1802 | Chester, South Carolina, USA | I16973 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Downing / Faris | 24 Apr 1804 | Chester, South Carolina, USA | F5609 |
2 | Downing / Hinkle | 1818 | Chester, South Carolina, USA | F5597 |
3 | Gilmore / Downing | 10 May 1809 | Chester, South Carolina, USA | F5618 |